Winter Park/Aloma Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3425 Forsyth Road N/A N/A 16,437 $2,500,000 $152 190 days
926 Enclave Place 5 5 4,150 $2,235,000 $538 72 days
942 Enclave Place 5 5 3,831 $2,195,000 $572 64 days
946 Enclave Place 5 5 3,989 $2,175,000 $545 64 days
950 Enclave Place 5 5 3,797 $2,125,000 $559 64 days
1133 Bella Lago Cove 3 2 1,765 $2,100,000 $1,189 16 days
525 S Lakemont Avenue 4 4 3,330 $2,099,990 $630 1 day
938 Enclave Place 5 5 3,865 $2,099,000 $543 72 days
930 Enclave Place 5 5 3,813 $2,050,000 $537 78 days
3075 N Goldenrod Road N/A N/A 4,687 $1,950,000 $416 10 days
Average: 3.1 2.5 1,888 $604,107 $293 93 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2138 Talman Court 4 5 4,249 $1,450,000 $341 2 days
1434 Via Sangro Pl 4 3 3,063 $1,300,000 $424 0 days
938 Golfside Drive 4 3 2,366 $820,000 $346 5 days
729 Monmouth Way 4 3 2,332 $799,000 $342 4 days
275 N Ranger Boulevard 4 3 1,950 $759,000 $389 42 days
2222 Marsh Sedge Lane 4 3 2,192 $739,000 $337 323 days
1977 Dundee Drive N/A N/A 1,656 $695,500 $419 315 days
1908 Cyril Court 4 3 2,471 $639,000 $258 16 days
2504 Forfarshire Drive 3 2 1,915 $630,000 $328 5 days
2087 Laurelwood Way 4 2 1,920 $625,000 $325 14 days
Average: 3.1 2.3 1,691 $455,056 $256 47 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2652 Lake Howell Lane 5 4 3,898 $2,849,000 $2,500,000 $641 65 days 10/31/25
2820 Bear Island Pointe 3 5 5,138 $2,095,000 $2,000,000 $389 6 days 5/11/26
2305 Coldstream Drive 5 6 3,655 $1,825,000 $1,825,000 $499 22 days 7/23/26
501 Darcey Drive 5 5 3,033 $1,675,000 $1,670,000 $550 3 days 3/4/26
1460 Via Sangro Place 7 4 5,111 $1,560,000 $1,500,000 $293 18 days 12/23/25
7841 Georgeann Street 4 4 4,000 $1,595,000 $1,500,000 $375 180 days 11/14/25
8041 Lake Waunatta Drive 5 5 5,329 $1,549,000 $1,422,750 $266 170 days 10/21/25
1144 Wading Waters Circle 5 5 4,307 $1,500,000 $1,400,000 $325 38 days 3/20/26
1807 Yorkshire Drive 4 5 3,565 $1,450,000 $1,375,000 $385 98 days 7/23/26
2454 Brookshire Avenue 4 4 2,509 $1,399,000 $1,350,500 $538 114 days 7/21/26
Average: 3.1 2.3 1,709 $460,799 $446,908 $250 62 days
Viewing 1 - 10 of 581
Viewing 1 - 10 of 581