Oviedo/Chuluota Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3018 Kingfisher Point 8 11 13,549 $9,000,000 $664 60 days
680 Lake Mills Road 7 6 7,879 $5,990,000 $760 45 days
746 Lake Mills Road 6 8 5,776 $3,500,000 $605 84 days
2370 Pine Meadows Place 4 4 3,213 $2,375,000 $739 31 days
240 W 7th Street 5 4 4,128 $1,499,000 $363 44 days
2300 Pine Meadows Place 8 7 4,507 $1,385,000 $307 64 days
1140 Gallant Fox Way 7 4 5,173 $1,375,000 $265 99 days
2260 Panorama Drive 4 3 2,484 $1,348,700 $542 113 days
490 Riverwoods Trail 4 4 3,093 $1,250,000 $404 471 days
834 Millshore Drive 3 2 1,798 $1,075,000 $597 140 days
Average: 4.4 3.4 3,122 $1,131,460 $335 77 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3540 Diamond Leaf Lane 4 3 3,592 $912,000 $253 28 days
2821 Rustic Oak Place 6 4 3,492 $875,000 $250 17 days
503 Osprey Lakes Circle 5 3 3,478 $850,000 $244 134 days
3335 Red Ash Circle 5 3 2,965 $800,000 $269 135 days
1795 Brumley Road 4 3 2,450 $795,000 $324 25 days
PARCEL 1 - 2570 Curryville Road N/A N/A N/A $725,000 Unknown 7 days
1433 Van Hercke Lane 4 3 2,777 $699,000 $251 0 days
PARCEL 2 - 2570 Curryville Road N/A N/A N/A $675,000 Unknown 7 days
2798 Pickett Downs Dr 4 3 2,562 $665,000 $259 48 days
1913 Magies Court 4 2 2,063 $560,000 $271 48 days
Average: 3.8 2.6 2,290 $568,040 $254 49 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1550 Bluewater Run 4 4 3,767 $2,350,000 $2,075,000 $550 42 days 8/26/25
520 Lake Mills Road 4 4 3,664 $1,995,000 $1,737,500 $474 180 days 6/26/26
316 Kiwanis Circle 4 6 4,649 $1,725,000 $1,650,000 $354 140 days 3/4/26
743 Mills Estate Place 6 6 5,301 $1,490,000 $1,425,000 $268 93 days 8/1/25
773 Mills Estate Place 4 4 4,206 $1,275,000 $1,226,000 $291 18 days 6/4/26
2380 Pine Meadows Place 4 4 4,410 $1,200,000 $1,200,000 $272 2 days 10/31/25
740 W Vista Cove N/A N/A N/A $1,450,000 $1,150,000 Unknown 254 days 12/18/25
2537 Buck Knife Court 4 3 2,345 $1,165,000 $1,140,000 $486 60 days 6/2/26
748 Mills Estate Place 4 4 3,487 $1,115,000 $1,100,000 $315 17 days 9/17/25
1041 S Belfast Place 4 3 3,397 $1,150,000 $1,070,000 $314 14 days 4/2/26
Average: 3.9 2.8 2,462 $663,961 $646,445 $267 38 days
Viewing 1 - 10 of 158
Viewing 1 - 10 of 158