Orlando/Hunters Creek/Southchase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13138 Paloma Drive 6 3 3,567 $919,900 $257 29 days
4552 Lake Calabay Drive 5 5 3,655 $849,000 $232 103 days
14632 Braddock Oak Drive 5 3 3,126 $799,000 $255 28 days
13306 Meergate Circle 6 4 3,372 $779,900 $231 32 days
5338 Los Palma Vista Drive 4 3 2,694 $769,000 $285 55 days
3637 Devereaux Court 5 3 2,546 $725,000 $284 22 days
13522 Heron Cay Court 5 4 2,967 $725,000 $244 27 days
13494 Falcon Pointe Drive 4 3 2,604 $699,999 $268 66 days
12202 Accipiter Drive 5 3 3,246 $650,000 $200 38 days
12341 Accipiter Drive 5 3 2,826 $650,000 $230 46 days
Average: 3.2 2.3 1,769 $388,086 $227 104 days
Viewing 1 - 10 of 177
Viewing 1 - 10 of 177
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4018 Grande Brick Loop 4 5 3,129 $3,695,000 $1,180 62 days
4126 Grande Brick Loop Unit 33 3 4 2,799 $2,209,500 $789 0 days
2949 Zaharias Drive 4 3 3,446 $729,900 $211 130 days
3851 Hunters Isle Drive 4 3 3,245 $719,000 $221 165 days
14112 Islamorada Drive 4 3 2,981 $700,000 $234 10 days
2524 Raccoon Run Lane 5 4 2,462 $699,900 $284 5 days
3244 Amaca Circle 4 3 2,660 $599,900 $225 63 days
14313 Roxshire Drive 4 3 2,427 $580,000 $238 29 days
2791 Runyon Circle 4 3 2,068 $555,000 $268 64 days
14502 Potanow Trail 3 3 2,308 $540,000 $233 85 days
Average: 3.2 2.6 1,887 $543,465 $271 76 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4138 Grande Brick Loop Unit 31 4 6 3,239 $3,500,000 $3,475,000 $1,072 0 days 3/30/26
4144 Grande Brick Loop Unit 30 3 4 2,799 $3,200,000 $3,200,000 $1,143 19 days 4/20/26
4162 Grande Brick Loop Unit 27 3 4 2,799 $2,950,000 $3,000,000 $1,071 84 days 2/18/26
4180 Grande Brick Loop Unit 24 4 5 3,129 $2,881,950 $2,950,000 $942 69 days 9/29/25
4024 Grande Brick Loop Unit 9 4 4 3,129 $2,653,065 $2,825,000 $902 0 days 9/23/25
4174 Grande Brick Loop Unit 25 4 5 3,129 $2,581,950 $2,801,950 $895 0 days 10/1/25
4162 Grande Brick Loop Unit 27 3 4 2,799 $2,800,000 $2,800,000 $1,000 0 days 9/26/25
4169 Grande Brick Loop Unit 20 4 5 3,129 $2,611,575 $2,611,575 $834 137 days 9/30/25
4157 Grande Brick Loop Unit 18 4 6 3,239 $2,573,970 $2,536,970 $783 103 days 10/7/25
1921 Central Florida Parkway N/A N/A 9,375 $1,700,000 $1,700,000 $181 0 days 12/31/25
Average: 3.4 2.5 1,899 $490,805 $480,731 $245 60 days
Viewing 1 - 10 of 408
Viewing 1 - 10 of 408