Orlando/Hunters Creek/Southchase Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4018 Grande Brick Loop 4 5 3,129 $3,695,000 $1,180 28 days
4552 Lake Calabay Drive 5 5 3,655 $875,000 $239 57 days
5338 Los Palma Vista Drive 4 3 2,694 $769,000 $285 9 days
3851 Hunters Isle Drive 4 3 3,245 $739,000 $227 126 days
13157 Paloma Drive 5 4 3,486 $729,000 $209 409 days
1424 Aguacate Court 6 4 3,521 $674,900 $191 10 days
13429 Falcon Pointe Drive 5 3 2,706 $669,900 $247 63 days
5011 Corto Drive 4 3 2,597 $649,900 $250 30 days
6049 Fender Court 4 3 2,855 $639,000 $223 206 days
3244 Amaca Circle 4 3 2,660 $635,000 $238 32 days
Average: 3.1 2.3 1,740 $401,751 $237 109 days
Viewing 1 - 10 of 168
Viewing 1 - 10 of 168
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4126 Grande Brick Loop Unit 33 3 4 2,799 $2,209,500 $789 0 days
3170 Zaharias Drive 5 4 3,177 $814,900 $256 11 days
2949 Zaharias Drive 4 3 3,446 $729,900 $211 130 days
3880 Hunters Isle Drive 5 3 2,896 $720,000 $248 90 days
13494 Falcon Pointe Drive 4 3 2,604 $699,999 $268 13 days
14310 Lord Barclay Drive 4 2 2,643 $599,000 $226 104 days
14319 Roxshire Drive 4 3 2,495 $580,000 $232 8 days
4992 Hook Hollow Circle 4 3 2,300 $579,900 $252 67 days
5457 Los Palma Vista Drive 4 2 2,160 $527,000 $243 19 days
1851 Soaring Heights Circle 4 3 2,768 $525,000 $189 118 days
Average: 3.3 2.4 1,861 $471,351 $247 44 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4138 Grande Brick Loop Unit 31 4 6 3,239 $3,500,000 $3,475,000 $1,072 0 days 3/30/26
4144 Grande Brick Loop Unit 30 3 4 2,799 $3,200,000 $3,200,000 $1,143 19 days 4/20/26
4007 Grande Brick Loop Unit 13 4 6 3,239 $3,200,000 $3,100,000 $957 38 days 8/19/25
4018 Grande Brick Loop Unit 10 4 5 3,129 $2,479,000 $3,097,500 $989 0 days 9/9/25
4162 Grande Brick Loop Unit 27 3 4 2,799 $2,950,000 $3,000,000 $1,071 84 days 2/18/26
4180 Grande Brick Loop Unit 24 4 5 3,129 $2,881,950 $2,950,000 $942 69 days 9/29/25
4024 Grande Brick Loop Unit 9 4 4 3,129 $2,653,065 $2,825,000 $902 0 days 9/23/25
4174 Grande Brick Loop Unit 25 4 5 3,129 $2,581,950 $2,801,950 $895 0 days 10/1/25
4162 Grande Brick Loop Unit 27 3 4 2,799 $2,800,000 $2,800,000 $1,000 0 days 9/26/25
4168 Grande Brick Loop Unit 26 4 6 3,239 $2,778,710 $2,788,710 $860 0 days 9/3/25
Average: 3.4 2.5 1,915 $522,093 $513,570 $255 60 days
Viewing 1 - 10 of 427
Viewing 1 - 10 of 427